https://en.wikipedia.org/wiki/Joni_Mitchell
Roberta Joan "Joni" Mitchell CC (née Anderson; born November 7, 1943) is a Canadian-American singer-songwriter and painter.[1] Drawing from folk, pop, rock, classical, and jazz, Mitchell's songs often reflect on social and philosophical ideals as well as her feelings about romance, womanhood, disillusionment and joy. She has received many accolades, including ten Grammy Awards and induction into the Rock and Roll Hall of Fame in 1997. Rolling Stone called her "one of the greatest songwriters ever",[2] and AllMusic has stated, "When the dust settles, Joni Mitchell may stand as the most important and influential female recording artist of the late 20th century".[3]
Grammy Awards[edit]
Year | Category | Work | Result |
---|---|---|---|
1969 | Best Folk Performance | Clouds | Won |
1974 | Album of the Year | Court and Spark | Nominated |
Best Pop Vocal Performance, Female | Nominated | ||
Record of the Year | "Help Me" | Nominated | |
Best Arrangement Accompanying Vocalist(s) | "Down to You" | Won | |
1976 | Best Pop Vocal Performance, Female | The Hissing of Summer Lawns | Nominated |
1977 | Best Album Package | Hejira | Nominated |
1988 | Best Pop Vocal Performance, Female | Chalk Mark in a Rain Storm | Nominated |
1995 | Best Pop Album | Turbulent Indigo | Won |
Best Album Package | Won | ||
2000 | Best Pop Vocal Performance, Female | “Both Sides, Now” | Nominated |
Best Traditional Pop Vocal Album | Both Sides, Now | Won | |
2002 | Lifetime Achievement Award | – | Honored |
2008 | Album of the Year | River: The Joni Letters | Won* |
Best Pop Instrumental Performance | "One Week Last Summer" | Won | |
2016 | Best Album Notes | Love Has Many Faces: A Quartet, a Ballet, Waiting to Be Danced | Won |
2022 | Best Historical Album | Joni Mitchell Archives – Vol. 1: The Early Years (1963–1967) | Won |
*Although officially a Herbie Hancock release, Mitchell also received a Grammy for her vocal contribution to the album.
Juno Awards[edit]
Year | Nominee / work | Award | Result |
---|---|---|---|
1980 | Herself | Female Vocalist of the Year | Nominated |
1981 | Nominated | ||
Canadian Hall of Fame | Won | ||
1982 | Folk Artist of the Year | Nominated | |
Female Artist of the Year | Nominated | ||
1983 | Nominated | ||
1995 | Songwriter of the Year | Nominated | |
Turbulent Indigo | Best Roots & Traditional Album | Nominated | |
2000 | Taming the Tiger | Best Pop/Adult Album | Nominated |
2001 | Both Sides, Now | Best Vocal Jazz Album | Won |
2008 | Herself | Producer of the Year | Won |
Pollstar Concert Industry Awards[edit]
Year | Nominee / work | Award | Result | Ref. |
---|---|---|---|---|
1986 | Tour | Comeback Tour of the Year | Nominated | [148] |
Discography[edit]
- Studio albums
- 1968: Song to a Seagull
- 1969: Clouds
- 1970: Ladies of the Canyon
- 1971: Blue
- 1972: For the Roses
- 1974: Court and Spark
- 1975: The Hissing of Summer Lawns
- 1976: Hejira
- 1977: Don Juan's Reckless Daughter
- 1979: Mingus
- 1982: Wild Things Run Fast
- 1985: Dog Eat Dog
- 1988: Chalk Mark in a Rain Storm
- 1991: Night Ride Home
- 1994: Turbulent Indigo
- 1998: Taming the Tiger
- 2000: Both Sides Now
- 2002: Travelogue
- 2007: Shine
No comments:
Post a Comment